Skip to content
You are here:

Quick FAQ

Core Server (Gracia Final):
  • XP: 7x
  • SP: 7x
  • Adena: 7x
  • Items: 5x
  • Spoil: 5x
  • Quest Reward: 2x
  • Quest Drop: 3x
  • Epic RB Jewels: only 1 drops
  • Manor Drop: 5x
  • Fishing: 5x
You are allowed only to dualbox!

More Info

  • Offline Shops (no, you don't have to donate for them)
  • PVP Color Named System, Class Changer in Giran
  • 100% Working Geodata (no Valakas/Castles exploits)
  • Vitality System and All skills are working
  • Autoban Emulators: L2W, L2Divine, L2NET
  • In-Game Drop Calculator, De-Leveler
  • Wedding System (20kk adena), Name Changer (200kk adena) 
  • Disabled dual-box on Olympiad 
  • No Custom things added, buffs, songs/dances all have retail time 
  • NO donations
Thursday, 12 November 2009 10:23

Happy raiding

 

Lineager.eu Raid Boss Status

Core Server Home

Grand Bosses:

name level pdef mdef respawn time
Frintezza 90 6214 4191 alive
Scarlet van Halisha 90 3500 6238 alive
Valakas 85 5759 1736 alive
Scarlet van Halisha 85 2518 4191 alive
Antharas 79 6451 1538 alive
Baium 75 6282 4601 alive
Zaken 60 2951 1197 alive
Core 50 2226 904 alive
Orfen 50 2226 904 alive
Queen Ant 40 1615 655 alive

Raid Bosses:

name level pdef mdef status
Ketra's Hero Hekaton 80 1731 937 alive
Ketra's Commander Tayr 80 1887 1022 alive
Ketra's Chief Brakki 80 2004 1085 alive
Varka's Hero Shadith 80 1731 937 alive
Varka's Commander Mos 80 1887 1022 alive
Varka's Chief Horus 80 2004 1085 alive
Ember 80 1926 1043 alive
Queen Shyeed 80 1731 937 alive
Uruka 80 1965 1064 alive
Gordon 80 2004 1085 alive
Longhorn Golkonda 79 1699 920 alive
Cherub Galaxia 79 4471 1816 alive
Fire of Wrath Shuriel 78 1667 903 alive
Last Lesser Giant Glaki 78 1667 903 alive
Hestia, Guardian Deity of the Hot Springs 78 1667 903 alive
Ocean Flame Ashakiel 76 1603 868 alive
Flamestone Giant 76 1603 868 alive
Flamestone Giant 76 1603 868 alive
Kernon 75 1571 851 alive
Storm Winged Naga 75 1571 851 alive
Last Lesser Giant Olkuth 75 1571 851 alive
Palatanos of Horrific Power 75 1571 851 alive
Palatanos of Horrific Power 75 1571 851 alive
Bloody Empress Decarbia 75 1571 851 alive
Death Lord Ipos 75 1571 851 alive
Death Lord Shax 75 1571 851 alive
Antharas Priest Cloe 74 1539 833 alive
Krokian Padisha Sobekk 74 1539 833 alive
Death Lord Hallate 73 1507 816 alive
Water Dragon Seer Sheshark 72 1475 799 alive
Vanor Chief Kandra 72 1475 799 alive
Doom Blade Tanatos 72 1475 799 alive
Eilhalder von Hellmann 71 1443 781 alive
Immortal Savior Mardil 71 1443 781 alive
Shilen's Messenger Cabrio 70 1412 764 alive
Korim 70 1412 764 alive
Roaring Skylancer 70 1412 764 alive
Fafurion's Herald Lokness 70 1412 764 alive
Palibati Queen Themis 70 1412 764 alive
Beast Lord Behemoth 70 1412 764 alive
Anakim's Nemesis Zakaron 70 1412 764 alive
Flame of Splendor Barakiel 70 1412 764 alive
Meanas Anor 70 1412 764 alive

 

 

 

Last Updated on Tuesday, 05 January 2010 15:43
 

Today's Pool

What are you ?
 

Server Status

Loginserver: Online
Gameserver: Online

Want to support us

Be informed

Subscribe to news

Online Community

Translate this page

Clan Forums

Team Speak

 

Free Teamspeak Server for Clans

If you're a clan leader (at least 20 active members), ask a GM to give you the TS Server Info's